MA Prior Authorization and Precertification Requirements

Medicare Advantage
Policy Number: MA-X-077 

Last Updated: April 1, 2026

We display one prior authorization list for all Medicare Advantage plans. Please see list of codes below for all services requiring a prior authorization for procedures, radiology and surgeries.    

We contract with Evolent for spine surgeries (cervical and lumbar spine fusions) and Interventional pain management services.

Please submit PA request directly to Evolent

  • Hours of Operation: 7 a.m. - 7 p.m. (CST) (8 a.m. - 8 p.m. EST). 
  • Call toll free 1-866-972-9642  
  • Website RadMD.com 

Please use the provider portal through Navinet® at NaviNet.net to login or NaviNet Registration for all other prior authorization requests

  • Diagnostic procedures/tests 
  • Advanced Radiology services 
  • Durable medical equipment 
  • Ambulatory/outpatient surgical services  
  • Ground and air ambulance 
  • Medical supplies  
  • Prosthetic devices  
  • Laboratory services 
  • Transplants  
  • Acupuncture 
  • Out of Network Services (applies to HMO) 

Please use the provider portal through Navinet at NaviNet.net to login or NaviNet Registration for all inpatient prior authorizations: 

  • Acute and inpatient admissions (including behavioral health)
  • Inpatient rehabilitation admissions
  • Skilled nursing facility admissions (SNF)
  • Long Term Acute care admissions (LTACH)
  • Home Health Services (including PT, OT and ST)
  • 30 days bundling for readmissions 
  • Out of Network Inpatient stay (applies to HMO) 

Please note: Per CMS, expedited requests should ONLY be requested when the health care provider believes that waiting for a decision under the standard review time frame may seriously jeopardize the life or health of the patient or the patient’s ability to regain maximum function. Please be mindful of this definition when submitting your requests so that we can prioritize and process all requests appropriately.  

BCBSNE follows CMS coverage guidance when reviewing codes when available. CMS coverage documents, including National Coverage Determinations and Local Coverage Determinations, can be found by using the CMS Medicare Coverage Database search tool. BCBSNE also uses Interqual® clinical criteria and medical policies. For more information, please review the BCBSNE MA Provider Procedures searchable tool on NebraskaBlue.com/Providers/BCBSNE-Provider-Procedures.

*Please see the Medicare Advantage Part B prior authorization list for medications.

Ablation of Peripheral Nerves
64624 64640 C9808 C9809
Acupuncture
20560 20561 97810 97811 97813 97814
Advanced Radiology
70336 70460 70470 70471 70472 70473
70481 70482 70487 70488 70491 70492
70498 70540 70542 70543 70544 70545
70546 70547 70548 70549 70551 70552
70553 70554 70555 71260 71270 71275
71550 71551 71552 71555 72126 72127
72129 72130 72132 72133 72141 72142
72146 72147 72148 72149 72156 72157
72158 72159 72191 72193 72194 72195
72196 72197 72198 73201 73202 73206
73218 73219 73220 73221 73222 73223
73225 73701 73702 73706 73718 73719
73720 73721 73722 73723 73725 74160
74170 74174 74175 74177 74178 74181
74182 74183 74185 74262 74263 74712
75557 75559 75561 75563 75571 75572
75573 75574 75577 75580 75635 76376
76377 76380 76390 76391 76498 77046
77047 77048 77049 77078 77084 77436
77437 77438 77439 78012 78013 78014
78070 78071 78072 78075 78185 78202
78215 78216 78226 78227 78230 78231
78232 78258 78261 78262 78264 78265
78266 78278 78290 78291 78429 78430
78431 78432 78433 78451 78452 78453
78454 78459 78466 78468 78469 78472
78473 78481 78483 78491 78492 78494
78496 78579 78597 78598 78600 78601
78605 78606 78608 78609 78610 78635
78645 78650 78660 78699 78700 78701
78707 78708 78709 78740 78761 78801
78803 78811 78812 78813 78814 78815
78816 78830 78831 78832 93978 93979
0623T 0624T 0625T 0626T A9501 A9552
A9586 C8900 C8901 C8902 C8903 C8904
C8905 C8906 C8907 C8908 C8909 C8910
C8911 C8912 C8913 C8914 C8918 C8919
C8920 C8931 C8932 C8933 C8934 C8935
C8936 C9762 C9763 G0219 G0235 G0297
G0680 Q9983 S8032 S8042 S8085 S8092
Ambulatory Cardiac Event Monitors
33282 33285 93228 93229 93241 93242
93243 93244 93245 93246 93247 93248
93268 93270 93271 93272 93799 C1764
C1833 E0616 0650T
Benign Prostate Hyperplasia
52510 37243 55873 52601 53850 55880
55899 52649 52647 53865 53866 53852
0421T 53854 52442 52441    
Cardiac Catheterization
93451 93452 93453 93454 93455 93456
93457 93458 93459 93460 93461 93462
93563 93564 93565 93566 93567 93568
93593 93594 93595 93596 93597 93598
Computer Assisted Navigation
20985 0054T 0055T  
CAR T Cell Therapy*
38225
38226
38227
38228


Cosmetic and Reconstructive Surgery
11920 11921 11922 11950 11951 11952
11954 11971 15775 15776 15780 15781
15782 15783 15788 15789 15792 15793
15794 15820 15821 15822 15823 15824
15825 15826 15828 15829 15830 15832
15833 15834 15835 15836 15837 15838
15839 15847 15876 15877 15878 15879
17106 17340 17360 17380 17106 19300
19316 19325 19328 19330 19340 19342
19350 19355 19357 19361 19364 19367
19368 19369 19370 19371 19380 19396
19371 19380 20912 21210 30400 30410
30420 30430 30435 30450 30460 30462
30465 30520 67900 67901 67902 67903
67904 67906 67908 67911 69300  
Drug Eluting Sinus Implants
31237 31299        
Electrophysiology Testing and Cardiac Ablation
93600 93602 93603 93609 93610 93612
93613 93618 93619 93620 93624 93650
93653 93654 93656      
Gender Dysphoria Treatment
15771 17380 17999 19303 19318 19325
19350 53400 53405 53410 53415 53420
53425 53430 54125 54130 54135 54400
54401 54405 54520 54690 55175 55180
55899 55970 55980 56805 57335 58150
58180 58260 58262 58275 58290 58291
58541 58542 58543 58544 58550 58552
58553 58554 58570 58571 58572 58573
58661 58700 58720 58953 58956 58999
Home Health Services
G0151
G0152
G0153
G0157
G0158
G0159
G0160
G0161
G0299
G0300
G0320
G0321
G0322
G2168
G2169
   
Implantable Bone Conduction and Bone Anchored Hearing Aid
69710 69711 69714 69716 69719 69726
69727 69728 69729 69730 L8690 L8691
L8692 L8693  
Labs and Genetic Testing
0003U 0016M 0020M 0029U 0030U 0034U
0045U 0047U 0050U 0070U 0071U 0072U
0073U 0074U 0075U 0076U 0080U 0089U
0090U 0102U 0103U 0114U 0118U 0172U
0179U 0244U 0245U 0286U 0314U 0326U
0329U 0334U 0339U 0345U 0379U 0380U
0388U 0391U 0409U 0411U 0419U 0428U
0449U 0452U 0453U 0454U 0455U 0456U
0460U 0461U 0463U 0464U 0465U 0466U
0467U 0469U 0470U 0471U 0473U 0474U
0475U 0476U 0477U 0478U 0479U 0481U
0485U 0486U 0487U 0488U 0489U 0490U
0491U 0492U 0493U 0494U 0495U 0496U
0497U 0498U 0499U 0500U 0501U 0503U
0506U 0508U 0509U 0510U 0511U 0512U
0513U 0516U 0517U 0518U 0519U 0520U
0523U 0525U 0529U 0530U 0532U 0533U
0534U 0537U 0538U 0539U 0540U 0543U
0544U 0550U 0552U 0553U 0554U 0555U
0558U 0559U 0560U 0561U 0562U 0565U
0566U 0567U 0568U 0569U 0570U 0571U
0572U 0573U 0575U 0576U 0577U 0578U
0579U 0581U 0582U 0583U 0585U 0586U
0587U 0591U 0592U 0596U 0597U 0599U
0602U 0603U 0605U 0609U 0611U 0612U
0613U 2884 81162 81163 81164 81165
81166 81167 81171 81172 81173 81174
81177 81178 81179 81180 81181 81182
81183 81184 81185 81186 81187 81188
81189 81190 81195 81200 81201 81202
81203 81204 81205 81206 81207 81208
81210 81212 81215 81216 81217 81219
81225 81226 81227 81228 81229 81232
81233 81234 81235 81236 81237 81239
81240 81241 81242 81243 81244 81245
81247 81250 81254 81255 81256 81257
81260 81261 81270 81271 81272 81273
81274 81275 81276 81277 81283 81284
81285 81286 81287 81288 81289 81290
81291 81292 81293 81294 81295 81296
81297 81298 81299 81300 81301 81302
81303 81304 81305 81306 81307 81308
81309 81310 81311 81312 81313 81314
81315 81316 81317 81318 81319 81320
81321 81322 81323 81324 81325 81326
81327 81328 81330 81331 81332 81333
81335 81336 81337 81340 81342 81343
81344 81345 81350 81354 81355 81374
81377 81381 81383 81400 81401 81402
81403 81404 81405 81406 81407 81408
81410 81411 81412 81413 81414 81415
81416 81417 81418 81420 81432 81433
81435 81436 81437 81438 81439 81442
81443 81445 81449 81450 81451 81455
81457 81458 81459 81460 81465 81479
81490 81503 81518 81519 81522 81524
81525 81538 81539 81540 81541 81542
81546 81552 81554 81558 81559 81592
82595 84999
LCD or NCD procedures for Experimental and Investigational and/or Medical Necessity Review and InterQual criteria
20560 20561 20912 21089 21110 21141
21145 21196 21199 21685 22510 22511
22512 22513 22514 22515 23470 23472
24360 24361 24362 24363 24365 24366
24370 25332 25441 25442 25443 25444
25445 25446 25447 27096 27130 27132
27134 27137 27138 27279 27445 27447
27486 27487 27702 30140 30802 31237
31295 31296 31297 31298 31299 31600
31610 31643 33140 33141 33285 33340
33361 33362 33363 33364 33365 33366
33367 33368 33369 33418 33419 33979
33980 33981 33982 33983 33990 33991
33992 33993 33995 33997 41512 41530
42145 42299 43210 43257 43499 43644
43645 43659 43770 43771 43772 43773
43774 43775 43845 43846 43847 43848
43886 43887 43888 43889 43999 46948
47399 49999 50592 50593 61630 61635
62330 62331 62380 63032 64451 64510
64520 64567 64624 64625 64640 64654
64655 64656 64657 64658 64659 64699
65756 67218 69930 90912 90913 90875
90876 90901 91111 91113 92145 92548
93145 93146 93580 93581 93750 95782
95783 97602 97605 97606 97607 97608
97610 99183 0042T 0075T 0076T 0184T
0213T 0214T 0215T 0216T 0217T 0218T
0232T 0253T 0275T 0308T 0345T 0394T
0395T 0398T 0421T 0446T 0447T 0448T
0449T 0450T 0474T 0501T 0502T 0503T
0504T 0544T 0633T 0634T 0635T 0636T
0637T 0638T 0648T 0649T 0671T 0950T
0968T C1735 C1736 C1737 C9807 G0260
Non-Coronary Vascular Stents
37236 37237 37238 37239 37254 37255
37256 37257 37258 37259 37260 37261
37262 37263 37264 37265 37266 37267
37268 37269 37270 37271 37272 37273
37274 37275 37276 37277 37278 37279
37280 37281 37282 37283 37284 37285
37286 37287 37288 37289 37290 37291
37292 37293 37294 37295 37296 37297
37298 37299        
Non-invasive Cerebrovascular and peripheral arterial vascular studies
93880 93882 93886 93888 93892 93893
93895 93922 93923 93924 93925 93926
93930 93931        
Percutaneous Coronary Intervention (PCI)
92920 92921 92924 92925 92928 92929
92933 92934 92937 92938 92941 92943
92944 92973 92974 92975 92978 92979
93571 93572        
Permanent Cardiac Pacemaker and Defibrillators
33202 33203 33206 33207 33208 33215
33216 33217 33218 33220 33223 33224
33225 33230 33231 33240 33241 33243
33244 33249 33262 33263 33264 33270
33271 33272 33273      
Prostate Rectal Spacers
55874          
Tissue Transfer Flaps
14000 14001 14020 14021 14040 14041
14060 14061 14301 14302 14350 15570
15572 15574 15576 15600 15610 15620
15630 15650 15730 15731 15733 15734
15736 15738 15740 15750 15922 15934
15936 15944 15946 15952 15956 49904
49905          
Transesophageal (TEE)
93312 93313 93314 93315 93316 93317
93318 93355        
Orthognathic Surgery
21120 21121 21122 21123 21125 21127
21141 21142 21143 21145 21146 21147
21150 21151 21154 21155 21159 21160
21193 21194 21195 21196 21181 22182
21183 21184 21188 21198 21199 21206
21208 21209 21210 21215 21244 21245
21246 212147 21255 21270 21275 21295
21296          
Urinary Incontinence Treatment
53451 53452 53453 53454 51715 L8603
L8604 L8606        
Evolent Spine and Pain Management Codes
22532 22533 22534 22548 22551 22552
22554 22558 22590 22595 22600 22612
22614 22630 22632 22633 22634 22854
22856 22857 22858 22859 22860 22861
22862 22864 22865 62320 62321 62322
62323 63001 63005 63012 63015 63017
63020 63030 63035 63040 63042 63043
63044 63045 63047 63050 63051 63052
63053 63056 63057 63075 63076 63081
63082 63300 63304 63308 64479 64480
64483 64484 64490 64491 64492 64494
64495 64633 64634 64635 64636 C1821
0098T 0164T 0165T  
Myoelectric Limb Prosthesis
A8005 A8006 L2221 L6000 L6010 L6020
L6026 L6028 L6029 L6030 L6031 L6032
L6033 L6050 L6055 L6100 L6110 L6120
L6130 L6200 L6205 L6250 L6300 L6310
L6320 L6350 L6621 L6629 L6632 L6680
L6687 L6694 L6695 L6696 L6697 L6700
L6703 L6704 L6706 L6707 L6708 L6709
L6711 L6712 L6713 L6714 L6715 L6721
L6722 L6810 L6880 L6881 L6882 L6890
L6895 L6925 L6935 L6945 L6955 L6965
L6975 L7007 L7008 L7009 L7045 L7180
L7181 L7190 L7191 L7259 L7360 L7362
L7365 L7366 L7367 L7368 L7400 L7403
L7406 L7499 L8465 L8701 L8702
Neurostimulators
43647 43881 61850 61863 61864 61867
61868 61885 61886 63650 63655 63685
64553 64555 64561 64566 64568 64575
64580 64581 64582 64585 64590 64598
94597 A4543 A4544 A4545 A7021 C1608
C8007 C8008 C8009 C8011 C8012 C8013
L8682 L8683
Non-Emergent Ambulance and Air Ambulance
A0420 A0426 A0428 A0430 A0431 A0435
A0436  
Percutaneous Disc Procedures
S2348 22526 62287 62292 62380  
Prosthetics
C1608
L1007
L5657
L6034
L6035
L6036
L6038
L6039
       
Radiation Oncology
32701 61796 61797 61798 61799 63620
63621 75894 76499 77301 77316 77317
77318 77338 77370 77371 77372 77373
77385 77386 77387 77399 77402 77407
77412 77424 77425 77432 77435 77469
77470 77499 77520 77522 77523 77525
77761 77762 77763 77767 77768 77770
77771 77772 77778 77799 79445 C2616
C9795 G0339 G0340 G0563
G6011
G6012
G6013
G6014
G6015
G6016
G6017
G0458
S2095
         
Sleep Studies
95805 95807 95808 95810 95811  
Transplants - Bone Marrow Harvest
38240 38241 38242  
Transplants - Heart/Lung
33930 33935  
Transplants - Heart
33940 33944 33945  
Transplants - Lung
32850 32851 32852 32853 32854 32856
S2060 S2061  
Transplants - Kidney
50300 50320 50323 50340 50360 50365
50370 50547  
Transplants - Pancreas
48551 48552 48554  
Transplants - Liver
44132 44133 44135 44136  
Transplants - Intestine
44132 44133 44135 44136  
Other Services Related to Transplants
32855 33933 38208 38209 38210 38212
38213 38214 38215 38232 44137 44715
44720 44721 47133 47140 47141 47142
47144 47145 47146 50325 S2152  
Vein Ablation/Surgery
36470 36471 36473 36474 36475 36476
36478 36479 36482 36483 37500 37700
37718 37722 37735 37760 37761 37765
37766 37780 37785 37799 Q4101
Durable Medical Equipment
A4479 A6550 A7021 A9277 A9278 A9294
C9817 E0193 E0194 E0277 E0371 E0372
E0373 E0467 E0469 E0470 E0471 E0483
E0485 E0486 E0636 E0651 E0652 E0658
E0659 E0670 E0715 E0716 E0721 E0737
E0743 E0747 E0748 E0760 E0764 E0766
E0767 E0782 E0783 E0784 E0786 E0986
E1023 E1032 E1033 E1034 E2300 E2311
E2330 E2331 E2342 E2365 E2374 E2402
E3200 K0005 K0013 K0606 K0609 K0744
K0745 K0746 K0800 K0801 K0802 K0806
K0807 K0808 K0812 K0813 K0814 K0815
K0816 K0820 K0821 K0822 K0823 K0824
K0825 K0826 K0827 K0828 K0829 K0830
K0831 K0835 K0836 K0837 K0838 K0839
K0840 K0841 K0842 K0843 K0848 K0849
K0850 K0851 K0852 K0853 K0854 K0855
K0856 K0857 K0858 K0859 K0860 K0861
K0862 K0863 K0864 K0868 K0869 K0870
K0871 K0877 K0878 K0879 K0880 K0884
K0885 K0886 K0890 K0891 K0898 L0452
L0462 L0464 L0480 L0482 L0484 L0486
L0624 L0629 L0631 L0632 L0634 L0635
L0636 L0637 L0638 L0639 L0640 L0648
L1006 L1200 L1300 L1310 L1832 L1833
L1844 L1845 L1846 L1851 L1860 L2000
L2005 L2010 L2020 L2030 L2034 L2036
L2037 L2038 L2108 L2126 L2128 L2136
L2525 L2627 L2628 L3674 L3765 L3766
L3900 L3901 L3961 L3967 L3971 L3973
L3975 L3976 L3977 L3978 L4631 L5010
L5020 L5050 L5060 L5100 L5105 L5150
L5160 L5200 L5210 L5220 L5230 L5250
L5270 L5280 L5301 L5312 L5321 L5331
L5341 L5400 L5420 L5500 L5505 L5510
L5520 L5530 L5535 L5540 L5560 L5570
L5580 L5585 L5590 L5595 L5600 L5610
L5611 L5613 L5614 L5616 L5639 L5643
L5647 L5649 L5651 L5681 L5683 L5700
L5701 L5702 L5703 L5705 L5707 L5722
L5724 L5726 L5728 L5780 L5781 L5782
L5795 L5814 L5822 L5824 L5826 L5828
L5830 L5840 L5845 L5848 L5856 L5857
L5858 L5859 L5930 L5960 L5961 L5964
L5966 L5968 L5973 L5979 L5980 L5981
L5987 L5988 L5999 L6026 L6621 L6696
L6697 L6880 L6881 L6882 L6883 L6884
L6885 L6920 L6925 L6930 L6935 L6940
L6945 L6950 L6955 L6965 L6975 L7007
L7008 L7009 L7045 L7170 L7180 L7181
L7185 L7186 L7190 L7191 L7259 L8035
L8040 L8041 L8042 L8043 L8044 L8045
L8046 L8047 L8499 L8614 L8619 L8627
L8628 L8679 L8681 L8682 L8683 L8689
L8690 L8691 l8693 L8720 L8721 V2623
V2627